PLAY ORDER | ARTIST | SONG TITLE | ALBUM TITLE | TIME | LABEL | COUNTRY | YEAR |
1 | Lights At Sea | Mantracker | Palace Walls | 6.01 | Self Released | USA | 2010 |
2 | My Cats A Stargazer | Morning Swell | Monod Kinetics | 4.29 | Self Released | USA | 2011 |
3 | The Calm Blue Sea | We Happy Few | The Calm Blue Sea | 8.07 | Modern Outsider | USA | 2011 |
4 | My Empty Phantom | One Umbrella | Live on Fade To Yellow | 4.00 | Self Released | USA | 2011 |
5 | My Empty Phantom | Faces | Live on Fade To Yellow | 4.00 | Self Released | USA | 2011 |
6 | Silian Rail | Death Should Know Better | Parhelion | 4.53 | Self Released | USA | 2010 |
7 | Sleepmakeswaves | And So We Destroyed Everything | And So We Destroyed Everything | 12.34 | Bird’s Robe Records | Australia | 2011 |
RECORD OF THE WEEK
http://sleepmakeswaves.bandcamp.com/
Review To Follow
LIVE IN STUDIO PERFORMANCE BY MY EMPTY PHANTOM