Archive for category Playlists
Fade To Yellow – 90 Minute Special – 2nd October 2011 – 91.7fm and www.koop.org
Posted by fadetoyellow in Playlists on October 4, 2011
| PLAY ORDER | ARTIST | SONG TITLE | ALBUM TITLE | TIME | LABEL | COUNTRY | YEAR |
| 1 | Build | The Backyard | Build | 4.08 | New Amsterdam Records | USA | 2008 |
| 2 | Build | Drivin’ | Build | 13.43 | New Amsterdam Records | USA | 2008 |
| 3 | Now Ensemble | Waiting In The Rain For Snow | Awake | 8.48 | New Amsterdam Records | USA | 2011 |
| 4 | Labirinto | Arcabuz | Etereo | 11.58 | Self Released | Brazil | 2008 |
| 5 | Esmerine | There Were No Footprints In The Dust Behind Them | If Only A Sweet Surrender To The Nights To Come Be True | 12.28 | Resonant | Canada | 2003 |
| 6 | Years Of Rice And Salt | Nothing Of Cities | Nothing Of Cities | 13.15 | Future Recordings | England | 2009 |
| 7 | Itsnotyouitsme | We Are Malleable, Even Though They Seem To Own Us | Walled Gatdens | 10.57 | New Amsterdam Records | USA | 2008 |
| 8 | Mogwai | Does This Always Happen | Earth Divisions | 4.45 | Sub-Pop | Scotland | 2011 |
Twentythird Show Playlist – 27th September 2011 – www.koop.org
Posted by fadetoyellow in Playlists on September 27, 2011
| PLAY ORDER | ARTIST | SONG TITLE | ALBUM TITLE | TIME | LABEL | COUNTRY | YEAR |
| 1 | unFact | Returning From Antartica | Bleached Valentine | 5.02 | Ox-Ghost Recordings | USA | 2010 |
| 2 | The Television Sky | Rosehip Stains | We Trust The Moon Shall Guide Us | 6.50 | Self Released | Australia | 2011 |
| 3 | To Destroy A City | Narcotic Sea | To Destroy A City | 6.25 | N5MD | USA | 2011 |
| 4 | we.own.the .sky | Blue 88 | Demo 2011 | 6.57 | Self Released | Greece | 2011 |
| 5 | Matt Stevens | Nightbus | Relic | 3.54 | Self Released | England | 2011 |
| 6 | Dergar | autumnsunshine | Fraternity | 4.54 | Self Released | Greece | 2004 |
| 7 | Canyons Of Static | Northern Highland | 7” Single | 3.56 | Self Released | USA | 2011 |
| 8 | Killington Fall | Eventide, The Dark | Keep Your Eyes To The Sea | 7.45 | Self Released | England | 2011 |
| 9 | Killington Fall | Two Surrendered Flags | Keep Your Eyes To The Sea | 4.27 | Self Released | England | 2011 |
RECORD OF THE WEEK
http://killingtonfall.bandcamp.com/
Killington Fall is a four-piece Alternative Post-Rock band from South West London. The band is predominantly instrumental, however vocals are present intermittently. Killington Fall is: Cameron Stewart – Guitar, Vocals, and Keys; James Simpson – Drums, Vocals; Max Templer – Guitar; and Patrick Jordan – Bass. Each member cites a number of influences ranging from Explosions In The Sky and 65daysofstatic, to Thrice and Minus The Bear.
Twentysecond Show Playlist – 20th September 2011 – www.koop.org
Posted by fadetoyellow in Playlists on September 21, 2011
| PLAY ORDER | ARTIST | SONG TITLE | ALBUM TITLE | TIME | LABEL | COUNTRY | YEAR |
| 1 | Mogwai | Death Rays | Hardcore Will Never Die But You Will | 6.01 | Sub-Pop | Scotland | 2011 |
| 2 | Caspian | La Cerva | Tertia | 5.00 | The Mylene Sheath | USA | 2009 |
| 3 | Gifts From Enola | Weightless Frame | From Fathoms | 4.55 | The Mylene Sheath | USA | 2009 |
| 4 | Jaga Jazzist | Oslo Skyline | What We Must | 5.32 | Ninja Tune | Norway | 2005 |
| 5 | Russian Circles | Fathom | Geneva | 4.55 | Suicide Squeeze | USA | 2009 |
| 6 | Trans Am | Is Trans Am Really Your Friend | Liberation | 4.16 | Thrill Jockey | USA | 2004 |
| 7 | Tortoise | Salt The Skies | It’s All Around You | 4.45 | Thrill Jockey | USA | 2004 |
| 8 | Lymbyc System | Rest Easy/Age Kindly | Love Your Abuser | 2.23 | Mush Records | USA | 2007 |
| 9 | Lymbyc System | Birds | Love Your Abuser | 5.07 | Mush Records | USA | 2007 |
| 10 | Arms And Sleepers | Kino | Matador | 5.13 | Fake Chapter Records | USA | 2010 |
| 11 | Black Moth Super Rainbow | Iron Lemonade | Eating Us | 3.24 | Graveface Records | USA | 2009 |
| 12 | Gosta Berlings Saga | Gliese 581g | Glue Works | 5.53 | Cunieform Records | Sweden | 2011 |
Twentyfirst Show Playlist – 13th September 2011 – www.koop.org
Posted by fadetoyellow in Playlists on September 13, 2011
| PLAY ORDER | ARTIST | SONG TITLE | ALBUM TITLE | TIME | LABEL | COUNTRY | YEAR |
| 1 | Sevendeaths | A Sinking Relief | Sequence 1 | 4.27 | Future Sequence | Scotland | 2011 |
| 2 | Killington Fall | Ghost Rockets | Keep Your Eyes To The Sea | 5.00 | Self Released | England | 2011 |
| 3 | Among The Smallest | See You | Out Of Here | 7.30 | Self Released | USA | 2011 |
| 4 | …And So I Watch You From Afar | A Little Bit Of Solidarity Goes A Long Way | And So I Watch You From Afar | 3.26 | Self Released | Ireland | 2010 |
| 5 | Pleq and Marihiko Hara | In The Mirror I Stand Alone | The Dawn Came Behind The Fog | 4.28 | Somehow Recordings | Poland/Japan | 2011 |
| 6 | Flyingdeadman | One Lovers Gone | The Forgotten T(h)ree | 4.16 | Self Released | France | 2011 |
| 7 | Zvuku | Woodpile | Sequence 1 | 5.03 | Future Sequence | Ireland | 2011 |
| 8 | Shutter | New Starts | Pillars | 4.12 | Self Released | Scotland | 2010 |
| 9 | All Shall Be Well (AASBWAAMOTSBW) | There Will Always Be At Least A Thousand Things You Dont Know | Roodblauw | 7.53 | Self Released | Holland | 2011 |
RECORD OF THE WEEK
http://allshallbewell.bandcamp.com/
All Shall Be Well (And All Shall Be Well And All Manner Of Things Shall Be Well) possibly have the longest name in Post-rock and the debut album they released, ROODBLAUW is possibly one of the best in 2011. What is amazing about this release is not only are the 5 tracks amazing, but the CD is packaged in this DVD sized booklet, they really spent a lot of time and energy on this and the end product is stunning. So to the music, 5 tracks clocking in at just under 41minutes. the longest track is nearly 13 minutes long. From the opening ambient tones of the first track to the last track which has some psychedelic moments, it really is an album that you should have in your collection. They have the album for name your price on Bandcamp, you can’t ask for better than that I guess. Go download and enjoy this great band.
The following is a band synopsis on their Bandcamp page :
All Shall Be Well are an instrumental indie band from Haarlem, the Netherlands. They build on themes, thresh out their melodies and look for unsuspected harmonies. Their music is highly associative; they liken their music to stories rather than songs.
Twentieth Show Playlist – 6th September 2011 – www.koop.org
Posted by fadetoyellow in Playlists on September 7, 2011
| PLAY ORDER | ARTIST | SONG TITLE | ALBUM TITLE | TIME | LABEL | COUNTRY | YEAR |
| 1 | Rooftop Access | Lilygate | Microleaps | 6.46 | Laridae | Australia | 2008 |
| 2 | Atlantic Drop | Broken Balance | æ | 4.16 | Self Released | France | 2011 |
| 3 | Glacis | Maybe You Will Find Me | Lost Again On Waking | 7.17 | Mini50 Records | Scotland | 2011 |
| 4 | Hacia Dos Veranos | La Ultima Tarde Del Apiculator | De Los Valles Y Volcanes | 4.16 | Self Released | Argentina | 2007 |
| 5 | Lowercase Noises | The Right Kind Of Dark | Vivian | 4.42 | Self Released | USA | 2011 |
| 6 | Dalot | Missing Pieces | Minutestatic | 6.43 | N5MD | Greece | 2011 |
RECORD OF THE WEEK
One of Fade To Yellow’s favorite record labels, n5MD, is proud to present the sophomore album from sound artist Maria Papadomanolaki’s electro-acoustic project Dalot. The album—titled ‘Minutestatic’—was originally borne of late night improvisations that were sparked by events in Maria’s life that created a sincere and richly emotional canvas. Over a period of a few months she took the 10 original sketches and sculpted them into something truly emotionally striking and texturally dense. Songs like ‘The Blue Car’ and “The Empty Desk’ gleam of ethereally interweaving guitar strokes, where-as album opener ‘Cause & Effect’ and album mid-point “a letter’ go deeper into shaping labyrinth-like soundscapes mirroring the perplexity of the artist’s vision. Even the aurally claustrophobic “investigation” has an implied detached feeling which is delicately rendered by a wall of hazy and indiscernible guitar riffs. In “Minutestatic” Dalot has made an album that is personal and reflective while remaining personally accessible and compelling to the listener. In such is a journey that seems to reveal a cascade of emotions.
Nineteenth Show Playlist – 30th August 2011 – www.koop.org
Posted by fadetoyellow in Playlists on August 31, 2011
| PLAY ORDER | ARTIST | SONG TITLE | ALBUM TITLE | TIME | LABEL | COUNTRY | YEAR |
| 1 | Yellow6 | Quarters | Old (Box Set) | 4.29 | Cathedral Transmissions | England | 2010 |
| 2 | My Education | City Woman (Many Birthdays Remix) | Sunrise (Remixes) | 4.32 | Self Released | USA | 2011 |
| 3 | Dalot | Above The Rooftops | Loop Over Latitudes | 3.01 | N5MD | Greece | 2011 |
| 4 | Kimosabi | 80s | Kimosabi | 4.59 | Self Released | Argentina | 2009 |
| 5 | My Own True Desire | Battle Of A Day | My Own True Desire | 6.27 | Self Released | France | 2011 |
| 6 | The Album Leaf | Blank Pages | A Chorus Of Storytellers | 4.29 | Sub Pop | USA | 2010 |
| 7 | Equals | Salvo | Equals | 4.21 | Self Released | USA | 2011 |
| 8 | Equals | Electric Blsnket | Equals | 4.57 | Self Released | USA | 2011 |
RECORD OF THE WEEK
Eighteenth Show Playlist – 23rd August 2011 – www.koop.org
Posted by fadetoyellow in Playlists on August 24, 2011
| PLAY ORDER | ARTIST | SONG TITLE | ALBUM TITLE | TIME | LABEL | COUNTRY | YEAR |
| 1 | Paragraphs | It’s Sunset At Midnight | You Can’t Make A Ghost Without A Sheet | 5.21 | Self Released | USA | 2010 |
| 2 | Mainland Divide | Freethinker | Freethinker EP | 4.08 | Self Released | USA | 2011 |
| 3 | Equals | False Light | Live on Fade To Yellow | 3.56 | Self Released | USA | 2011 |
| 4 | Equals | Mechanised Doom | Live on Fade To Yellow | 3.45 | Self Released | USA | 2011 |
| 5 | Equals | Table Monster | Live on Fade To Yellow | 4.06 | Self Released | USA | 2011 |
| 6 | Infinite Third | (Planted) | Clearly | 2.06 | Self Released | USA | 2011 |
| 7 | Infinite Third | (Generate) | Clearly | 1.37 | Self Released | USA | 2011 |
| 8 | Evolv | Export | Evolv | 2.11 | Self Released | USA | 2011 |
| 9 | We | They Speak Themselves | With The Stars As An Audience | 3.37 | Self Released | Scotland | 2011 |
| 10 | David Newlyn | Theres Always Something | Another Day Gone | 4.26 | U Cover Records | England | 2008 |
| 11 | Connectedness Locus | Where Dreams Go To Be Forgotten | Terraforms | 4.45 | Endless Field Studios | USA | 2011 |
| 12 | Connectedness Locus | A Truer Form | Terraforms | 6.21 | Endless Field Studios | USA | 2011 |
| 13 | Connectedness Locus | Time Mirage | Terraforms | 3.35 | Endless Field Studios | USA | 2011 |
RECORD OF THE WEEK
http://www.connectednesslocus.com/
Terraforms, the second full length album from Connectedness Locus, has just been released on Endless Field Studios. The album was made available for download immediately following the artist’s first sighting of Perseids Meteorites. A ‘strictly limited’ run of 100 artifact-albums were produced: each contained a CD, a booklet of esoteric nature, a poster, and a unique 35mm negative. The creation of Terrafroms began before As Quippolous Codes Quietly Count was even finished and before When the Paint Peels was even imagined. The music largely revolves around haunting motifs, scrupulous timbral interactions and extensive resampling. Experimental sequencing, granular synthesis, vinyl sampling, live instrumentation, classical analog synthesis and circuit bending are just a few of the techniques enlisted to create the rich sonic palette of Terraforms.
Seventeenth Show Playlist – 16th August 2011 – www.koop.org
Posted by fadetoyellow in Playlists on August 16, 2011
| PLAY ORDER | ARTIST | SONG TITLE | ALBUM TITLE | TIME | LABEL | COUNTRY | YEAR |
| 1 | Orders Of The BritishEmpire | Rebuild With Gunpowder | Rebuild | 6.10 | Self Released | England | 2010 |
| 2 | Aerosol | East Of The Comfort Zone | All That Is Solid Melts Into Air | 6.10 | N5MD | USA | 2011 |
| 3 | My Education | Britches Blanket | Bad Vibrations | 5.22 | Strange Attractors Audio House | USA | 2008 |
| 4 | My Education | Sunrise | Sunrise | 6.43 | Strange Attractors Audio House | USA | 2010 |
| 5 | Now Ensemble | Hanging There | Now | 7.04 | New Amsterdam | USA | 2011 |
| 6 | …And Stars Collide | Corridors | The Courage To Start Again | 4.25 | Self Released | England | 2011 |
| 7 | …And Stars Collide | When Our Eyes First Met | The Courage To Start Again | 8.14 | Self Released | England | 2011 |
RECORD OF THE WEEK
http://www.andstarscollide.com/
Review to follow
Sixteenth Show Playlist – 9th August 2011 – www.koop.org
Posted by fadetoyellow in Playlists on August 10, 2011
| PLAY ORDER | ARTIST | SONG TITLE | ALBUM TITLE | TIME | LABEL | COUNTRY | YEAR |
| 1 | Nemean Lion | To Sad Humanity Alone | Cast Of The Moon | 6.28 | Future Recordings | USA | 2010 |
| 2 | Time Columns | Fall | Sunriseinthesea EP | 6.17 | Self Released | USA | 2011 |
| 3 | Connectedness Locus | Crisis Of Destinies | Terraforms | 4.56 | Endless Field Studios | USA | 2011 |
| 4 | Sugar Plum Ferry | Deerfield At Dusk | Islands On The Oceans Of The Minds | 6.01 | Avant Garden Records | Taiwan | 2010 |
| 5 | Falcon Arrow | Salvavidas | Falcon Arrow | 3.59 | Self Released | USA | 2009 |
| 6 | Anna Rose Carter & Pleq | Sesom | My Piano Is Broken | 3.18 | Rural Colours | Wales/Poland | 2011 |
| 7 | Coma Recovery | Red Lightning Child/Great Emptiness | Goddverb | 5.17 | Deep Elm Records | USA | 2011 |
| 8 | Woodworkings | Baltimore Summer | we sit on floors…we stand on chairs | 3.18 | Future Recordings | USA | 2011 |
| 9 | Glorie | Full Circle | Glorie | 4.07 | Makeshift Records | USA | 2011 |
| 10 | Glorie | Music For A Horror Movie | Glorie | 4.14 | Makeshift Records | USA | 2011 |
| 11 | Glorie | Highrise | Glorie | 5.37 | Makeshift Records | USA | 2011 |
RECORD OF THE WEEK
Glorie have released an awesome debut album. Well that is my opinion, just go have a listen and I think you may share my sentiments. It is an album which is ambient, melodic and at times complex. It is a very enjoyable listen. These guys have put a lot of time and thought into how this music should sound and there are many different musical styles on the album.
Tracks that stand out are Music For A Horror Movie, Full Circle, and Lazy Day although i would say that there was not a bad track on the album.
Looking forward to that second release already.
Fifteenth Show Playlist – 2nd August 2011 – www.koop.org
Posted by fadetoyellow in Playlists on August 2, 2011
| PLAY ORDER | ARTIST | SONG TITLE | ALBUM TITLE | TIME | LABEL | COUNTRY | YEAR |
| 1 | My Education | Arch | Bad Vibrations | 7.30 | Strange Attractors Audio House | USA | 2008 |
| 2 | Persuaded By Bear | Interlude : Overwhelmed | Okasan Tears | 3.43 | Children play Records | USA | 2011 |
| 3 | Epigram | This Is Not Where We Are Supposed To Be | Anything That Comes To Mind | 5.13 | Self Released | Canada | 2008 |
| 4 | Talvihorros | Gamma | Descent Into Delta | 3.11 | Hibernate Recordings | England | 2011 |
| 5 | The End Of Science | The Day Began Like A Fish | Yrthak | 4.26 | Future Recordings | USA | 2010 |
| 6 | Dalot | Eyeburn | Flight Sessions EP | 3.38 | Coo Records | USA | 2011 |
| 7 | The Fierce & The Dead | Part 2 | If It Carries On Like This We Are Moving To Morecambe | 5.01 | Self Released | England | 2011 |
| 8 | Absent Without Leave | April Daylight | An Earlier Summer EP | 3.00 | Sound in Silence | Greece | 2011 |
| 9 | The Calm Blue Sea | The Rivers That Run Beneath This City | The Calm Blue Sea | 9.44 | Modern Outsider | USA | 2011 |
| 10 | The Calm Blue Sea | Man Of Dangerous Dreams | The Calm Blue Sea | 6.23 | Modern Outsider | USA | 2011 |
RECORD OF THE WEEK
http://www.thecalmbluesea.com/
The Calm Blue Sea reissue their self titled album on Modern Outsider records.
This is an album that is a ‘must have’ in any discerning music listeners collection. From the opening We Happy Few to the last track Now Those Ashes Are At the Bottom, you will not be disappointed with the music on offer. This is a reissue/remaster on the Modern Outsider record label and this time around it is getting released on vinyl. The CD version has a slightly different track order from the original release, this is to accommodate the two sided vinyl release. There are also two bonus tracks on the CD, Fire and also Now Those Ashes Are At The Bottom.







